Make Money When The Markets Are UP
AND When They Are DOWN
AND When They Are DOWN
Diversified equity funds
Value Research10-year return (%) | SIP return (%) | |
Franklin India [ Images ] Prima | 22.16 | 35.78 |
HDFC [ Get Quote ] Equity | 23.76 | 33.22 |
Franklin India Bluechip | 24.21 | 31.43 |
Franklin India Prima Plus | 22.99 | 30.22 |
Birla Advantage | 23.79 | 26.16 |
HDFC Capital Builder | 15.43 | 24.54 |
Prudential ICICI [ Get Quote ] Power | 15.02 | 23.80 |
Magnum Global | 13.53 | 22.98 |
Tata Growth | 10.02 | 22.71 |
Canexpo | 15.77 | 21.90 |
Morgan Stanley Growth | 16.22 | 20.35 |
Taurus Starshare | 8.67 | 19.93 |
GIC Fortune '94 | 7.89 | 18.16 |
UTI Master Growth | 11.78 | 17.40 |
GIC Growth Plus II | 12.46 | 17.14 |
Magnum Multiplier Plus | 10.16 | 16.87 |
UTI Grandmaster | 9.47 | 16.87 |
Magnum Equity | 11.68 | 16.60 |
Taurus Discovery Stock | 2.67 | 16.26 |
Unit Scheme '92 | 10.61 | 15.84 |
UTI Equity | 8.63 | 15.56 |
J M Equity | 8.11 | 14.81 |
UTI Master Plus '91 | 9.23 | 14.32 |
Principal Equity | 8.43 | 14.20 |
UTI Mastershare | 8.11 | 13.20 |
LICMF Growth | -2.08 | 10.35 |
LIC [ Get Quote ] MF Equity | 1.70 | 9.25 |
Equity Linked Saving Schemes
10-year return (%) | SIP return (%) | |
Magnum Taxgain | 20.28 | 29.29 |
Canequity-Tax Saver | 9.84 | 13.03 |
Balanced funds
10-year return (%) | SIP return (%) | |
Alliance '95 | 28.18 | 29.38 |
HDFC Prudence | 22.95 | 28.17 |
UTI Balanced | 21.19 | 22.24 |
J M Balanced | 15.04 | 18.13 |
GIC Balanced | 8.03 | 12.61 |
As can be seen from the performance figures, the SIP has delivered better returns than a lump-sum investment.
No comments:
Post a Comment